Size chart

Size Chart

Apparel

INTERNATIONAL XS S M L XL XXL 3XL
SIZE (UA) 44 46 48 50 52 54 56
SIZE (IT/FR) 44 46 48 50 52 54 56
JEANS 28 29 30 31 32 33 34
WAIST CIRCUMFERENCE 70–74 76–80 82–86 88–92 94–98 98–100 100–104
HIP CIRCUMFERENCE 92–94 92–94 92–94 92–94 92–94 92–94 92–94

Footwear

INTERNATIONAL 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
SIZE (UA) 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
SIZE (IT/FR) 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
SIZE (UK) 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
FOOT LENGTH 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5

you can swipe to see all sizes.